Transaction 0xfb0d3174f2a161e5183e7b856816c12341ef7bd4bf04c5e8fb2746cbfe9e418a
Transaction Information
TxHash: | 0xfb0d3174f2a161e5183e7b856816c12341ef7bd4bf04c5e8fb2746cbfe9e418a |
Status: | Success |
Block Height: | 72,127,240 (6,894,331 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:20:23 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x00cc2a62471b0127d624d40acfe224720826d288 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 28,525 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2489 |
Input Data: | Function: setFeeAccount(address who) |
Details: |
setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Ats, Environment=efixii-Production |