Transaction 0xf7620b46ed49662247a07603d672b445e361e50f9175f78e7faa57cbb87868b1
Transaction Information
| TxHash: | 0xf7620b46ed49662247a07603d672b445e361e50f9175f78e7faa57cbb87868b1 |
| Status: | Success |
| Block Height: | 72,127,015 (28,396,324 block confirmations) |
| TimeStamp: | Tue, 06 Feb 2024 21:16:38 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,793,437 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2461 |
| Input Data: | |
| Details: |
DSO_1(totalSupply=50, _name=BCPlus, _symbol=TG101)BCPlus Topical Gel 120ml (TG101) Contract Type=Dso, Environment=efixii-Production |