Transaction 0xf4d9895f19903eb94261e098903cc2bd746df3b3b80674bdba05f01b1976591f
Transaction Information
TxHash: | 0xf4d9895f19903eb94261e098903cc2bd746df3b3b80674bdba05f01b1976591f |
Status: | Success |
Block Height: | 72,126,576 (7,006,117 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:09:19 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 1,676,820 (1,800,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2422 |
Input Data: | |
Details: |
Custody_1(dsoContract_=0x17dfb1175a1b6e206907cb3e1153c800ee8a8b7f, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml - for US Veterans (OLV151) Contract Type=Dso, Environment=efixii-Production |