Transaction 0xe245b9b37d1f169c94f55d8674b2d3c112479cecfedb7bea39f3bb6c2171075c
Transaction Information
TxHash: | 0xe245b9b37d1f169c94f55d8674b2d3c112479cecfedb7bea39f3bb6c2171075c |
Status: | Success |
Block Height: | 72,127,246 (6,891,565 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:20:29 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x3afd69dd6fd99602e0289f559009bb83e7c9c559 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,404 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2495 |
Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
Details: |
setAuthorisedSource(who=0x714757ab65548341e7f08d54d530227ab3442b06)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Custody, Environment=efixii-Production |