Transaction 0xe0d7bd1c96d5571df8de178483403db128779e47bd82defbd0fd72e35c5ba483
          Transaction Information
          
            
          
        
        | TxHash: | 0xe0d7bd1c96d5571df8de178483403db128779e47bd82defbd0fd72e35c5ba483 | 
| Status: | Success | 
| Block Height: | 62,454,916 (36,776,229 block confirmations) | 
| TimeStamp: | Tue, 17 Oct 2023 22:13:13 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 1,676,832 (1,800,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 987 | 
| Input Data: | |
| Details: | 
                  Custody_1(dsoContract_=0x5d7b2a6f801a93133729f259c45d4c5f9058d1cc, expiry_=01/01/1970 00:00:00)In-Store:Pineapple Express $5 off for US VeteransIn-Store: (PE$5-00) Contract Type=Dso, Environment=efixii-Production  |