Transaction 0xdc5be9edee34dba470c4edcc8f30b96fc19fc3f586b2986f9d64cd51ba979d50
Transaction Information
TxHash: | 0xdc5be9edee34dba470c4edcc8f30b96fc19fc3f586b2986f9d64cd51ba979d50 |
Status: | Success |
Block Height: | 72,034,046 (7,098,626 block confirmations) |
TimeStamp: | Mon, 05 Feb 2024 19:27:09 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 1,676,832 (1,800,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2362 |
Input Data: | |
Details: |
Custody_1(dsoContract_=0x5851b5ba34aaadde85fc2547b08d9fa6d40f6060, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml (OL5-1) Contract Type=Dso, Environment=efixii-Production |