Transaction 0xcbc80229d10469f5fca9d3f609533090843a0b67e77ca10cf48e7d9d12d2ee93
Transaction Information
| TxHash: | 0xcbc80229d10469f5fca9d3f609533090843a0b67e77ca10cf48e7d9d12d2ee93 |
| Status: | Success |
| Block Height: | 74,428,408 (22,644,480 block confirmations) |
| TimeStamp: | Thu, 28 Mar 2024 18:19:08 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2785 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x01219fb27202d5131576ba4a99ff0a28dc309b6d, expiry_=01/01/1970 00:00:00)30 Broad Spectrum CBD Gummies $4 off (30B4-01) Contract Type=Dso, Environment=efixii-Production |