Transaction 0xc59c6f47e5860119907acecdfa15d5bd419717777a70d8515621da97ebfef0f5
Transaction Information
| TxHash: | 0xc59c6f47e5860119907acecdfa15d5bd419717777a70d8515621da97ebfef0f5 |
| Status: | Success |
| Block Height: | 72,033,193 (29,019,331 block confirmations) |
| TimeStamp: | Mon, 05 Feb 2024 19:12:56 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2302 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x33cbe27fa9cb1e11a05934b8c7cd41a41feb692e, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Dso, Environment=efixii-Production |