Transaction 0xc382cb3ec143c7ba92f16f89e0333fbc4bf34f5bb28f0697ee82a2b60bda2f5d
Transaction Information
TxHash: | 0xc382cb3ec143c7ba92f16f89e0333fbc4bf34f5bb28f0697ee82a2b60bda2f5d |
Status: | Success |
Block Height: | 72,127,232 (6,838,622 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:20:15 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 3,011,036 (3,200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2485 |
Input Data: | |
Details: |
ATS_1(tokenContract_=0x714757ab65548341e7f08d54d530227ab3442b06, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x17721b1438f639f931d7ac64475637507e941d5f)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Ats, Environment=efixii-Production |