Transaction 0xc2c7fb9b038fad241ebc6e498bac47e1390cb46840ed1fbc7d51adf16ced80f7
Transaction Information
| TxHash: | 0xc2c7fb9b038fad241ebc6e498bac47e1390cb46840ed1fbc7d51adf16ced80f7 |
| Status: | Success |
| Block Height: | 66,253,243 (34,738,229 block confirmations) |
| TimeStamp: | Thu, 30 Nov 2023 21:23:47 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xac619d0b35bf9dcae5be728dac9e2fa7b1590b9a |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,404 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1228 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0xd182cd7336c84e6a300e3fdb335e07943cd12bde)Blue Dream $2 off for US Consumers (BD$2-001) Contract Type=Custody, Environment=efixii-Production |