Transaction 0xbf311a433313f4c47b8f6369f9ea81de28e2d05f7268df7a4988a4b2a3f25ade
Transaction Information
| TxHash: | 0xbf311a433313f4c47b8f6369f9ea81de28e2d05f7268df7a4988a4b2a3f25ade |
| Status: | Success |
| Block Height: | 72,127,239 (24,777,455 block confirmations) |
| TimeStamp: | Tue, 06 Feb 2024 21:20:22 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x714757ab65548341e7f08d54d530227ab3442b06 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 71,587 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2488 |
| Input Data: | Function: setAtsContract(address contractAddress) |
| Details: |
setAtsContract(contractAddress=0x00cc2a62471b0127d624d40acfe224720826d288)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Ats, Environment=efixii-Production |