Transaction 0xbe98e65109d0a6621b3336a544db736d1ea7d835143c1e704a61fe808ccb2cf8
Transaction Information
TxHash: | 0xbe98e65109d0a6621b3336a544db736d1ea7d835143c1e704a61fe808ccb2cf8 |
Status: | Success |
Block Height: | 72,126,597 (6,953,018 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:09:40 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x17dfb1175a1b6e206907cb3e1153c800ee8a8b7f |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 115,996 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2439 |
Input Data: | Function: exportTokens(address who,uint256 quantity) |
Details: |
exportTokens(who=0xfc65ddf986e4a706e723a78908c45844a949d252, quantity=100)BCPlus Liposomal Drops 60ml - for US Veterans (OLV151) Contract Type=Dso, Environment=efixii-Production |