Transaction 0xbd0311bbed451410ccf256b989cefb0ba4e0d78c6ca2be3d7ef73efb4a57d565
Transaction Information
| TxHash: | 0xbd0311bbed451410ccf256b989cefb0ba4e0d78c6ca2be3d7ef73efb4a57d565 |
| Status: | Success |
| Block Height: | 74,375,991 (22,571,795 block confirmations) |
| TimeStamp: | Tue, 26 Mar 2024 00:47:53 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xf103485a354d68b310abeb7d974905c5675cc1db |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,678 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2578 |
| Input Data: | Function: setKycProvider(address who) |
| Details: |
setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1)BCPlus Liposomal Drops 60ml - for US Veterans (LDV152) Contract Type=Dso, Environment=efixii-Production |