Transaction 0xb747c5435dcb250173cd7a587a419f205b6d2e8a2c80060b3619903cf8995d5f
Transaction Information
TxHash: | 0xb747c5435dcb250173cd7a587a419f205b6d2e8a2c80060b3619903cf8995d5f |
Status: | Success |
Block Height: | 69,694,673 (9,332,303 block confirmations) |
TimeStamp: | Tue, 09 Jan 2024 17:24:28 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0xb701b6da4899c3c0b8a019b3536d09cac8649af5 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,477 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 1712 |
Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
Details: |
setAuthorisedSource(who=0x0283678813feb024ba9ede88a34e910995a0a91e)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Token, Environment=efixii-Production |