Transaction 0xb46a6f33006c3a29d6640f3e93bb0f6a06f62e04c85e21e9182bdfa006601a9a
Transaction Information
| TxHash: | 0xb46a6f33006c3a29d6640f3e93bb0f6a06f62e04c85e21e9182bdfa006601a9a |
| Status: | Success |
| Block Height: | 72,127,224 (24,786,870 block confirmations) |
| TimeStamp: | Tue, 06 Feb 2024 21:20:07 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2482 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0x35724243eb4abafef2647af47144e9244dd98e69, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Dso, Environment=efixii-Production |