Transaction 0xb061aaeed727a5c0ee29aa45b242ac5c1d54d889eb0eb01c30d5c6eef9602182
Transaction Information
| TxHash: | 0xb061aaeed727a5c0ee29aa45b242ac5c1d54d889eb0eb01c30d5c6eef9602182 |
| Status: | Success |
| Block Height: | 67,474,754 (29,167,629 block confirmations) |
| TimeStamp: | Fri, 15 Dec 2023 00:45:26 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x13133a730339e02b2a3339108f0d617b997d2a2b |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 28,525 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1284 |
| Input Data: | Function: setFeeAccount(address who) |
| Details: |
setFeeAccount(who=0xa6d2a9daff4c5d4c4a27d1594e5f7f9b372e5d50)Pineapple Express $2 off for US Consumers (PE$2-003) Contract Type=Ats, Environment=efixii-Production |