Transaction 0xad80a0b683120d51481717d8f690dcf5c4c837da50095e7d57ec46da193ab811
Transaction Information
| TxHash: | 0xad80a0b683120d51481717d8f690dcf5c4c837da50095e7d57ec46da193ab811 |
| Status: | Success |
| Block Height: | 72,033,207 (29,019,915 block confirmations) |
| TimeStamp: | Mon, 05 Feb 2024 19:13:10 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x5f3bccabaa86bf4e558e6438c32dcd5d61e1f459 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 26,104 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2316 |
| Input Data: | Function: setTransferAgent(address who) |
| Details: |
setTransferAgent(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Custody, Environment=efixii-Production |