Transaction 0xa55ae705b1f09191682b2d1908bc72e5133c103f53623a469e85a5888d5f8347
Transaction Information
| TxHash: | 0xa55ae705b1f09191682b2d1908bc72e5133c103f53623a469e85a5888d5f8347 |
| Status: | Success |
| Block Height: | 69,694,668 (27,204,698 block confirmations) |
| TimeStamp: | Tue, 09 Jan 2024 17:24:23 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x0283678813feb024ba9ede88a34e910995a0a91e |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,239 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1707 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Token, Environment=efixii-Production |