Transaction 0x9b0bd39fc80cfac942decbb39f61b73c7258d50394661e744ce11651cc773cfb
          Transaction Information
          
            
          
        
        | TxHash: | 0x9b0bd39fc80cfac942decbb39f61b73c7258d50394661e744ce11651cc773cfb | 
| Status: | Success | 
| Block Height: | 76,286,382 (22,939,013 block confirmations) | 
| TimeStamp: | Wed, 03 Jul 2024 19:26:14 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 18,014,398,509,481,982 | 
| Gas Used By Txn: | 1,889,287 (2,500,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 4055 | 
| Input Data: | |
| Details: | 
                  DSO(totalSupply=500, _name=July, _symbol=R-GUM2)July 4-7                              CBD Gummies                       For Veterans (R-GUM2) Contract Type=Dso, Environment=efixii-Production  |