Transaction 0x9a638fe10d60510aad60b8070ed284c4bdc1bf8cb9e806fb1031fe5024190405
Transaction Information
| TxHash: | 0x9a638fe10d60510aad60b8070ed284c4bdc1bf8cb9e806fb1031fe5024190405 |
| Status: | Success |
| Block Height: | 79,916,828 (19,409,636 block confirmations) |
| TimeStamp: | Wed, 08 Jan 2025 22:03:19 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 1,832,512 (2,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5279 |
| Input Data: | |
| Details: |
Custody(dsoContract_=0xe08354df0e0763d40b3e4a64e18238b6f9c44e89, expiry_=01/01/1970 00:00:00)BCPlus Liposomal Drops 60ml - Veterans Discount (VDRP7) Contract Type=Custody, Environment=efixii-Production |