Transaction 0x92cfaca093d6a5971cb1ca69ff929fcda3cbe23ebebb45feae97d495cfbec8a3
Transaction Information
TxHash: | 0x92cfaca093d6a5971cb1ca69ff929fcda3cbe23ebebb45feae97d495cfbec8a3 |
Status: | Success |
Block Height: | 72,033,211 (7,095,440 block confirmations) |
TimeStamp: | Mon, 05 Feb 2024 19:13:14 GMT |
From: | 0x6d1857986fc27963b52dc11f375795cf5b1d799d |
To: | 0xa485122e67a19478f66a54d0b0ef918b00aea356 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,240 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2355 |
Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
Details: |
setAuthorisedTarget(who=0x314b2d3c06dd0c848da75c20994c109dd1f1cc5d)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Ats, Environment=efixii-Production |