Transaction 0x8a8ba4c4ef18acf9ce6a1bbf7eda1577c8f94818b2c2e2fbc5d7e6afa4149de3
Transaction Information
| TxHash: | 0x8a8ba4c4ef18acf9ce6a1bbf7eda1577c8f94818b2c2e2fbc5d7e6afa4149de3 |
| Status: | Success |
| Block Height: | 69,694,664 (27,204,047 block confirmations) |
| TimeStamp: | Tue, 09 Jan 2024 17:24:19 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,618,052 (1,700,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1703 |
| Input Data: | |
| Details: |
Token(custodyContract_=0x1a08c1428b3c6e6ae5743aaab35cfa0d072f41ed, name=Blue, symbol=BD2-006)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Token, Environment=efixii-Production |