Transaction 0x82f9e4b4636a8a696099d5d32c4ccf47a902315922f074be31062a63f27e58bc
          Transaction Information
          
            
          
        
        | TxHash: | 0x82f9e4b4636a8a696099d5d32c4ccf47a902315922f074be31062a63f27e58bc | 
| Status: | Success | 
| Block Height: | 72,127,223 (24,795,017 block confirmations) | 
| TimeStamp: | Tue, 06 Feb 2024 21:20:06 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 1,793,461 (2,500,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 2481 | 
| Input Data: | |
| Details: | DSO_1(totalSupply=100, _name=BCPlus, _symbol=OL51)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Dso, Environment=efixii-Production |