Transaction 0x8181e5992df0156a8766c0e1242e818b92a28125808d8c5a3de3244c5dab1a37
Transaction Information
| TxHash: | 0x8181e5992df0156a8766c0e1242e818b92a28125808d8c5a3de3244c5dab1a37 |
| Status: | Success |
| Block Height: | 74,376,135 (22,563,778 block confirmations) |
| TimeStamp: | Tue, 26 Mar 2024 00:58:41 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,793,461 (2,500,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2622 |
| Input Data: | |
| Details: |
DSO_1(totalSupply=100, _name=BCPlus, _symbol=LD52)BCPlus Liposomal Drops 60ml (LD52) Contract Type=Dso, Environment=efixii-Production |