Transaction 0x80d3d62eccd3daba424a6e1a74b28a3a9598ca14f3edcc939653cd27d8b32cc1
Transaction Information
| TxHash: | 0x80d3d62eccd3daba424a6e1a74b28a3a9598ca14f3edcc939653cd27d8b32cc1 |
| Status: | Success |
| Block Height: | 67,474,755 (29,431,314 block confirmations) |
| TimeStamp: | Fri, 15 Dec 2023 00:45:27 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xf3eea3798c8a3327f2814caf6d31e5a9f1f011fe |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 23,258 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1285 |
| Input Data: | |
| Details: |
setFeePercent(percent=0)Pineapple Express $2 off for US Consumers (PE$2-003) Contract Type=Fees, Environment=efixii-Production |