Transaction 0x7f70d5d70be8cc8ddb6e01e981b6689c1b59e382dfb3ce1524d8f02702df21bf
Transaction Information
| TxHash: | 0x7f70d5d70be8cc8ddb6e01e981b6689c1b59e382dfb3ce1524d8f02702df21bf |
| Status: | Success |
| Block Height: | 72,033,201 (28,949,365 block confirmations) |
| TimeStamp: | Mon, 05 Feb 2024 19:13:04 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x09dd0f1ab2afea265d956cd6b1e4255794803cd4 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 23,258 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2310 |
| Input Data: | |
| Details: |
setFeePercent(percent=0)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Fees, Environment=efixii-Production |