Transaction 0x7dece7c25e730aa0a56c10641a399b5514d28e2bf643763da8e7b0d138a50ecb
          Transaction Information
          
            
          
        
        | TxHash: | 0x7dece7c25e730aa0a56c10641a399b5514d28e2bf643763da8e7b0d138a50ecb | 
| Status: | Success | 
| Block Height: | 72,034,049 (24,923,575 block confirmations) | 
| TimeStamp: | Mon, 05 Feb 2024 19:27:12 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 3,011,036 (3,200,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 2365 | 
| Input Data: | |
| Details: | ATS_1(tokenContract_=0xd5d9387a5d9ace86b3e91b53fe9416e778bb9ce8, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x59c9663d1c77e516e57fafd589f6e5a54a5bcace)BCPlus Liposomal Drops 60ml (OL5-1) Contract Type=Ats, Environment=efixii-Production |