Transaction 0x74c93f950ffe4a391b61b8512c322093505ceb275d9e904d85357d9c8c872d01
Transaction Information
TxHash: | 0x74c93f950ffe4a391b61b8512c322093505ceb275d9e904d85357d9c8c872d01 |
Status: | Success |
Block Height: | 72,034,063 (7,097,011 block confirmations) |
TimeStamp: | Mon, 05 Feb 2024 19:27:26 GMT |
From: | 0x6d1857986fc27963b52dc11f375795cf5b1d799d |
To: | 0xa485122e67a19478f66a54d0b0ef918b00aea356 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,240 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2366 |
Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
Details: |
setAuthorisedTarget(who=0xd5d9387a5d9ace86b3e91b53fe9416e778bb9ce8)BCPlus Liposomal Drops 60ml (OL5-1) Contract Type=Token, Environment=efixii-Production |