Transaction 0x6daaf11d81e665c1199b7caf4189dca81374bb30deca745f09e8b17b8f98a155
Transaction Information
TxHash: | 0x6daaf11d81e665c1199b7caf4189dca81374bb30deca745f09e8b17b8f98a155 |
Status: | Success |
Block Height: | 72,127,253 (6,897,174 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:20:36 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x35724243eb4abafef2647af47144e9244dd98e69 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,813 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2498 |
Input Data: | Function: setKycApproved(address who) |
Details: |
setKycApproved(who=0xfc65ddf986e4a706e723a78908c45844a949d252)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Dso, Environment=efixii-Production |