Transaction 0x68c40a8a1f3c084a5e5112e1888d648e5c73444765b5f96900c9215b7bc5e9fa
          Transaction Information
          
            
          
        
        | TxHash: | 0x68c40a8a1f3c084a5e5112e1888d648e5c73444765b5f96900c9215b7bc5e9fa | 
| Status: | Success | 
| Block Height: | 62,454,480 (36,757,204 block confirmations) | 
| TimeStamp: | Tue, 17 Oct 2023 22:05:57 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | 0x99376caf59b6df6e94f1ba9a0c2ab2ba2673d776 | 
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 23,258 (200,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 975 | 
| Input Data: | |
| Details: | 
                  setFeePercent(percent=0)Pineapple Express $5 off for US Veterans (PE$) Contract Type=Fees, Environment=efixii-Production  |