Transaction 0x677119d20212bfab1d33210428420c3027f03e2d00e3ae505be6e3d472aef6fc
Transaction Information
| TxHash: | 0x677119d20212bfab1d33210428420c3027f03e2d00e3ae505be6e3d472aef6fc |
| Status: | Success |
| Block Height: | 74,376,145 (22,580,953 block confirmations) |
| TimeStamp: | Tue, 26 Mar 2024 00:59:19 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x8e9fb3abcbe1c8f04ba2c6a4579afad5244800c3 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,465 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2632 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0xa485122e67a19478f66a54d0b0ef918b00aea356)BCPlus Liposomal Drops 60ml (LD52) Contract Type=Ats, Environment=efixii-Production |