Transaction 0x5f570a94df70d076df68a6bcc6ed920eff0ac1bee1ee31d6034f78aee8ff804d
Transaction Information
TxHash: | 0x5f570a94df70d076df68a6bcc6ed920eff0ac1bee1ee31d6034f78aee8ff804d |
Status: | Success |
Block Height: | 72,126,579 (7,002,670 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:09:22 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 3,011,036 (3,200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2425 |
Input Data: | |
Details: |
ATS_1(tokenContract_=0x8a85485a3a10b21c98906529c95f6a3221c6b7d5, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x180fb06e55ffb5843c6413d88a35d1d6e9b3ef77)BCPlus Liposomal Drops 60ml - for US Veterans (OLV151) Contract Type=Fees, Environment=efixii-Production |