Transaction 0x5e7c282ae42a5d6064de5be9c4523d3ee2922980ac4fb12b7f8385dc578f9bfb
Transaction Information
| TxHash: | 0x5e7c282ae42a5d6064de5be9c4523d3ee2922980ac4fb12b7f8385dc578f9bfb |
| Status: | Success |
| Block Height: | 74,375,975 (22,065,747 block confirmations) |
| TimeStamp: | Tue, 26 Mar 2024 00:46:41 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,036 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2566 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0xd2693d102f85de29d6588f404d2f6bd36e8e40d1, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x472e0ca3157ee5668dc78afdf6cf4610307abba0)BCPlus Liposomal Drops 60ml - for US Veterans (LDV152) Contract Type=Fees, Environment=efixii-Production |