Transaction 0x55d11e2e50abae7df50b1ff472872205467a062c5b625c2f1e81f86bec9df647
Transaction Information
| TxHash: | 0x55d11e2e50abae7df50b1ff472872205467a062c5b625c2f1e81f86bec9df647 |
| Status: | Success |
| Block Height: | 74,374,494 (23,311,112 block confirmations) |
| TimeStamp: | Mon, 25 Mar 2024 22:55:33 GMT |
| From: | 0x6d1857986fc27963b52dc11f375795cf5b1d799d |
| To: | 0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,448 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2491 |
| Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
| Details: |
setAuthorisedSource(who=0x0c336b04be999d4f12088a49ea831f5ccbef3ef1)BCPlus Topical Gel 120ml - for US Veterans (TGV202) Contract Type=Ats, Environment=efixii-Production |