Transaction 0x5011299e649d50389899f56602b914deacb76fa35a3573a7956e62f6c416e7ae
Transaction Information
| TxHash: | 0x5011299e649d50389899f56602b914deacb76fa35a3573a7956e62f6c416e7ae |
| Status: | Success |
| Block Height: | 66,252,162 (30,675,223 block confirmations) |
| TimeStamp: | Thu, 30 Nov 2023 21:05:46 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 1,676,832 (1,800,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1135 |
| Input Data: | |
| Details: |
Custody_1(dsoContract_=0xddf1885ea35407738cb03bfbb713323fdb466743, expiry_=01/01/1970 00:00:00)Pineapple Express $2 off for US Consumers (PE$2-002) Contract Type=Custody, Environment=efixii-Production |