Transaction 0x4eba635331c08d810069cb620cbefca41c0213e2db08e36fa11cb6a38d6ad702
Transaction Information
| TxHash: | 0x4eba635331c08d810069cb620cbefca41c0213e2db08e36fa11cb6a38d6ad702 |
| Status: | Success |
| Block Height: | 74,427,654 (22,337,916 block confirmations) |
| TimeStamp: | Thu, 28 Mar 2024 17:22:35 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 3,011,036 (3,200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2648 |
| Input Data: | |
| Details: |
ATS_1(tokenContract_=0xd7554f2c0dc6e20a9a0ca0f4c8b79b117fc9ecf4, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0x2b0e832dfef884a7eb1cc323ba58f17760d1d536)Pineapple Express $16 Off (PE16-01) Contract Type=Fees, Environment=efixii-Production |