Transaction 0x4b9cd6d973e040eb9702ac93b60a9edfc643261142f3eec5e99b5c800e9a1107
          Transaction Information
          
            
          
        
        | TxHash: | 0x4b9cd6d973e040eb9702ac93b60a9edfc643261142f3eec5e99b5c800e9a1107 | 
| Status: | Success | 
| Block Height: | 67,384,431 (29,536,421 block confirmations) | 
| TimeStamp: | Wed, 13 Dec 2023 23:40:00 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 1,793,497 (2,500,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 1254 | 
| Input Data: | |
| Details: | 
                  DSO_1(totalSupply=50, _name=Pineapple, _symbol=PE$16-001)Pineapple Express $16 Off (PE$16-001) Contract Type=Dso, Environment=efixii-Production  |