Transaction 0x47f11f9ef2adfb4cc2cafecc2f2bc78e7346208f27c8b1cb85c2cc01c4b83437
Transaction Information
TxHash: | 0x47f11f9ef2adfb4cc2cafecc2f2bc78e7346208f27c8b1cb85c2cc01c4b83437 |
Status: | Success |
Block Height: | 67,474,769 (11,552,658 block confirmations) |
TimeStamp: | Fri, 15 Dec 2023 00:45:41 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x709728a9d0e27eb65bb5b40e1b968a492390d6e7 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 50,316 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 1295 |
Input Data: | Function: exportTokens(address who,uint256 quantity) |
Details: |
exportTokens(who=0x83cc8d50bc1c25720ff09f8200d3e9e35cb84baa, quantity=20)Pineapple Express $2 off for US Consumers (PE$2-003) Contract Type=Custody, Environment=efixii-Production |