Transaction 0x407b12159cfdee16466c63d0e1c60f30774c5f5b2e17a6495e9e2764f1acc7b4
Transaction Information
TxHash: | 0x407b12159cfdee16466c63d0e1c60f30774c5f5b2e17a6495e9e2764f1acc7b4 |
Status: | Success |
Block Height: | 74,376,144 (4,660,058 block confirmations) |
TimeStamp: | Tue, 26 Mar 2024 00:59:18 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x38ef33c8d13672127262f948f37fb747ab0e7731 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 23,258 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2631 |
Input Data: | |
Details: |
setFeePercent(percent=0)BCPlus Liposomal Drops 60ml (LD52) Contract Type=Fees, Environment=efixii-Production |