Transaction 0x3d647df99fb3d582f5a0ec8c87a41bce4f3adec4ddc0d0d75a2fe556a97ce726
Transaction Information
TxHash: | 0x3d647df99fb3d582f5a0ec8c87a41bce4f3adec4ddc0d0d75a2fe556a97ce726 |
Status: | Success |
Block Height: | 67,474,750 (11,549,751 block confirmations) |
TimeStamp: | Fri, 15 Dec 2023 00:45:22 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 3,011,036 (3,200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 1280 |
Input Data: | |
Details: |
ATS_1(tokenContract_=0x962c3381af40ee6d1bb8876ded9e10f92418302f, dollarContract_=0xa95bd5f23ba308e1e9fc9659d764b2b26b873a08, feesContract_=0xf3eea3798c8a3327f2814caf6d31e5a9f1f011fe)Pineapple Express $2 off for US Consumers (PE$2-003) Contract Type=Ats, Environment=efixii-Production |