Transaction 0x3808b8c7bc2f8dd8233013740215432e0191fd3eb6027eb1922d8894af3ce631
Transaction Information
TxHash: | 0x3808b8c7bc2f8dd8233013740215432e0191fd3eb6027eb1922d8894af3ce631 |
Status: | Success |
Block Height: | 69,694,681 (9,334,556 block confirmations) |
TimeStamp: | Tue, 09 Jan 2024 17:24:36 GMT |
From: | 0x6d1857986fc27963b52dc11f375795cf5b1d799d |
To: | 0xa485122e67a19478f66a54d0b0ef918b00aea356 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,240 (707,296) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2205 |
Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
Details: |
setAuthorisedTarget(who=0xb701b6da4899c3c0b8a019b3536d09cac8649af5)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Ats, Environment=efixii-Production |