Transaction 0x2ebde0139d9a5d7c955f21919baf9093b99febfec498e949cf91e2256af6e3f6
Transaction Information
| TxHash: | 0x2ebde0139d9a5d7c955f21919baf9093b99febfec498e949cf91e2256af6e3f6 |
| Status: | Success |
| Block Height: | 79,916,984 (16,440,330 block confirmations) |
| TimeStamp: | Wed, 08 Jan 2025 22:15:01 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xc4a6ab6938e9ebd59690545273869ef51c2bdd18 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 25,805 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5353 |
| Input Data: | |
| Details: |
setFeePercent(percent=0)BCPlus Liposomal Drops 60ml (DRP7) Contract Type=Fees, Environment=efixii-Production |