Transaction 0x2ca0179e761025d9a71be636c95dbffc8242e2570374c4a65bd0b3277bb6fc0d
Transaction Information
| TxHash: | 0x2ca0179e761025d9a71be636c95dbffc8242e2570374c4a65bd0b3277bb6fc0d |
| Status: | Success |
| Block Height: | 77,994,503 (22,839,064 block confirmations) |
| TimeStamp: | Mon, 30 Sep 2024 18:52:31 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xe737c5e63a9f552c00a7033e684e30a8d5c78d43 |
| Value: | 0 ($0.00) |
| Gas Limit: | 18,014,398,509,481,982 |
| Gas Used By Txn: | 25,805 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 5055 |
| Input Data: | |
| Details: |
setFeePercent(percent=0)City Trees - 850mg (R-D85H) Contract Type=Fees, Environment=efixii-Production |