Transaction 0x22600f15427c945b2f4eb7cedf9c4ddd2b3deea995e23df737fd33042fbc9b54
Transaction Information
| TxHash: | 0x22600f15427c945b2f4eb7cedf9c4ddd2b3deea995e23df737fd33042fbc9b54 |
| Status: | Success |
| Block Height: | 72,127,252 (28,404,247 block confirmations) |
| TimeStamp: | Tue, 06 Feb 2024 21:20:35 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x35724243eb4abafef2647af47144e9244dd98e69 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,678 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2497 |
| Input Data: | Function: setKycProvider(address who) |
| Details: |
setKycProvider(who=0x404029416b90b99df4ac9065ecd6c8e34699adb1)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Dso, Environment=efixii-Production |