Transaction 0x1b652eff8fa9c7d0525f94b06f0b7139249332e4e49f74d64cd0ed916f83a41b
Transaction Information
| TxHash: | 0x1b652eff8fa9c7d0525f94b06f0b7139249332e4e49f74d64cd0ed916f83a41b |
| Status: | Success |
| Block Height: | 69,694,680 (27,204,540 block confirmations) |
| TimeStamp: | Tue, 09 Jan 2024 17:24:35 GMT |
| From: | 0x6d1857986fc27963b52dc11f375795cf5b1d799d |
| To: | 0xa485122e67a19478f66a54d0b0ef918b00aea356 |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,240 (707,296) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2204 |
| Input Data: | Function: setAuthorisedTarget(address who,bool isAuthorised) |
| Details: |
setAuthorisedTarget(who=0x0283678813feb024ba9ede88a34e910995a0a91e)Blue Dream $2 off for US Consumers (BD2-006) Contract Type=Token, Environment=efixii-Production |