Transaction 0x18dbe907ae3fd7208baa6fa9859fd7ccf3705e8c5de7f2e575194b5623825f85
          Transaction Information
          
            
          
        
        | TxHash: | 0x18dbe907ae3fd7208baa6fa9859fd7ccf3705e8c5de7f2e575194b5623825f85 | 
| Status: | Success | 
| Block Height: | 72,033,192 (24,904,771 block confirmations) | 
| TimeStamp: | Mon, 05 Feb 2024 19:12:55 GMT | 
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 | 
| To: | |
| Value: | 0 ($0.00) | 
| Gas Limit: | 9,007,199,254,740,991 | 
| Gas Used By Txn: | 1,834,101 (2,500,000) | 
| Gas Price: | Ξ0 | 
| Actual Tx Cost/Fee: | Ξ0 ($0.00) | 
| Nonce: | 2301 | 
| Input Data: | |
| Details: | DSO_1(totalSupply=100, _name=BCPlus, _symbol=OLV15-1)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Dso, Environment=efixii-Production |