Transaction 0x0f8e6601388f07b43bf609153bab8963ed51e2d62151f20feea87345249912fc
Transaction Information
TxHash: | 0x0f8e6601388f07b43bf609153bab8963ed51e2d62151f20feea87345249912fc |
Status: | Success |
Block Height: | 72,127,243 (6,891,707 block confirmations) |
TimeStamp: | Tue, 06 Feb 2024 21:20:26 GMT |
From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
To: | 0x00cc2a62471b0127d624d40acfe224720826d288 |
Value: | 0 ($0.00) |
Gas Limit: | 9,007,199,254,740,991 |
Gas Used By Txn: | 45,477 (200,000) |
Gas Price: | Ξ0 |
Actual Tx Cost/Fee: | Ξ0 ($0.00) |
Nonce: | 2492 |
Input Data: | Function: setAuthorisedSource(address who,bool isAuthorised) |
Details: |
setAuthorisedSource(who=0x714757ab65548341e7f08d54d530227ab3442b06)BCPlus Liposomal Drops 60ml (OL51) Contract Type=Ats, Environment=efixii-Production |