Transaction 0x0e64bcf71cfa12b0d223bda7f6a1bb3726af5c65b7afeac59bbfb8bfc555eb01
Transaction Information
| TxHash: | 0x0e64bcf71cfa12b0d223bda7f6a1bb3726af5c65b7afeac59bbfb8bfc555eb01 |
| Status: | Success |
| Block Height: | 72,033,213 (29,019,910 block confirmations) |
| TimeStamp: | Mon, 05 Feb 2024 19:13:16 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x33cbe27fa9cb1e11a05934b8c7cd41a41feb692e |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 45,813 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2318 |
| Input Data: | Function: setKycApproved(address who) |
| Details: |
setKycApproved(who=0xfc65ddf986e4a706e723a78908c45844a949d252)BCPlus Liposomal Drops 60ml - for US Veterans (OLV15-1) Contract Type=Dso, Environment=efixii-Production |