Transaction 0x0d263d51fe12e910701dee183d862fe53c73e266755e5af99edb540689411b05
Transaction Information
| TxHash: | 0x0d263d51fe12e910701dee183d862fe53c73e266755e5af99edb540689411b05 |
| Status: | Success |
| Block Height: | 74,375,984 (22,570,397 block confirmations) |
| TimeStamp: | Tue, 26 Mar 2024 00:47:18 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0xa5f42a2ac8c4e0831ea23ab1834e3b947f2e3b6b |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 72,016 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 2575 |
| Input Data: | Function: setTokenContract(address contractAddress) |
| Details: |
setTokenContract(contractAddress=0xd2693d102f85de29d6588f404d2f6bd36e8e40d1)BCPlus Liposomal Drops 60ml - for US Veterans (LDV152) Contract Type=Custody, Environment=efixii-Production |