Transaction 0x0c2f8216d7e86a8e4ffa9f6c4797a45d269c2452f4dc5ae334ad8451ae7aa4b5
Transaction Information
| TxHash: | 0x0c2f8216d7e86a8e4ffa9f6c4797a45d269c2452f4dc5ae334ad8451ae7aa4b5 |
| Status: | Success |
| Block Height: | 67,474,753 (29,167,812 block confirmations) |
| TimeStamp: | Fri, 15 Dec 2023 00:45:25 GMT |
| From: | 0x404029416b90b99df4ac9065ecd6c8e34699adb1 |
| To: | 0x962c3381af40ee6d1bb8876ded9e10f92418302f |
| Value: | 0 ($0.00) |
| Gas Limit: | 9,007,199,254,740,991 |
| Gas Used By Txn: | 71,599 (200,000) |
| Gas Price: | Ξ0 |
| Actual Tx Cost/Fee: | Ξ0 ($0.00) |
| Nonce: | 1283 |
| Input Data: | Function: setAtsContract(address contractAddress) |
| Details: |
setAtsContract(contractAddress=0x13133a730339e02b2a3339108f0d617b997d2a2b)Pineapple Express $2 off for US Consumers (PE$2-003) Contract Type=Ats, Environment=efixii-Production |